I use these charts all the time to help determine how much fabric to buy. Hope they help you too.
Happy Quilting
How Many Squares can you cut from 45" Wide Fabric?
(42" usable width)
Width | 1/8 Yard | 1/4 Yard | 1/2 Yard | 3/4 Yard | 1 Yard | |
1" | 120 | 320 | 680 | 1040 | 1400 | 340 |
1 1/2" | 52 | 130 | 312 | 442 | 598 | 156 |
2" | 20 | 80 | 160 | 260 | 340 | 80 |
2 1/2" | 16 | 48 | 96 | 160 | 224 | 48 |
3" | 13 | 26 | 65 | 117 | 143 | 35 |
3 1/2" | 11 | 22 | 44 | 77 | 110 | 24 |
4" | - | 20 | 40 | 60 | 80 | 20 |
4 1/2" | - | 8 | 24 | 48 | 56 | 12 |
5" | - | 8 | 24 | 40 | 56 | 12 |
5 1/2" | - | 7 | 21 | 28 | 42 | 9 |
6" | - | 6 | 12 | 24 | 30 | 6 |
6 1/2" | - | 6 | 12 | 24 | 30 | 6 |
7" | - | 5 | 12 | 15 | 25 | 6 |
7 1/2" | - | 5 | 10 | 15 | 20 | 4 |
8" | - | 5 | 10 | 15 | 20 | 4 |
8 1/2" | - | - | 8 | 12 | 16 | 4 |
9" | - | - | 4 | 8 | 12 | 2 |
9 1/2" | - | - | 4 | 8 | 12 | 2 |
10" | - | - | 4 | 8 | 12 | 2 |
10 1/2" | - | - | 3 | 6 | 9 | 2 |
11" | - | - | 3 | 6 | 9 | 1 |
11 1/2" | - | - | 3 | 6 | 9 | 1 |
12" | - | - | 3 | 6 | 6 | 1 |
(42" usable width)
Strip Width | 1/8 Yard | 1/4 Yard | 1/2 Yard | 3/4 Yards | 1 Yard |
1" | 3 | 8 | 17 | 26 | 35 |
1 1/2" | 2 | 5 | 11 | 17 | 23 |
2" | 1 | 4 | 8 | 13 | 17 |
2 1/2" | 1 | 3 | 6 | 10 | 14 |
3" | 1 | 2 | 5 | 9 | 11 |
3 1/2" | 1 | 2 | 4 | 7 | 10 |
4" | - | 2 | 4 | 6 | 8 |
4 1/2" | - | 1 | 3 | 6 | 7 |
5" | - | 1 | 3 | 5 | 7 |
5 1/2" | - | 1 | 3 | 4 | 6 |
6" | - | 1 | 2 | 4 | 5 |
6 1/2" | - | 1 | 2 | 4 | 5 |
7" | - | 1 | 2 | 3 | 5 |
7 1/2" | - | 1 | 2 | 3 | 4 |
8" | - | 1 | 2 | 3 | 4 |
8 1/2" | - | - | 2 | 3 | 4 |
9" | - | - | 1 | 2 | 3 |
9 1/2" | - | - | 1 | 2 | 3 |
10" | - | - | 1 | 2 | 3 |
10 1/2" | - | - | 1 | 2 | 3 |
11" | - | - | 1 | 2 | 3 |
11 1/2" | - | - | 1 | 2 | 3 |
12" | - | - | 1 | 2 | 2 |
No comments:
Post a Comment